• Changing RCF's index page, please click on "Forums" to access the forums.

2019 NFL Draft: Day 3 Discussion

Do Not Sell My Personal Information

Mr. Orange

Hall-of-Famer
Guardians Forum Founding Father
Joined
Jul 28, 2010
Messages
9,212
Reaction score
12,887
Points
123
Filled some big needs on the first two days: WR1, CB2, LB. I wouldn't mind seeing an OL to develop on day 3, but really should just being going BPA for depth at this point.

Steelers, Ravens, Patriots all having very nice drafts. Of course.
 
Some good talent left I wouldn't mind the Chiefs having. Especially a CB.

But we don't have a pick until the 6th freaking round so... meh whatever.
 
I'm no draftnik but it seems the following guys would be nice 4th round pick ups.

Chauncey Gardner-Johnson, S Florida
Julian Love, CB, Notre Dame
Michael Jordan, OL, Ohio State
Deionte Thompson, S, Alabama
Amari Hooker, DB, Iowa

But then again, after the TikiTiki pick, I have a feeling our big board has some surprises in store.
 
One list of who's left for Day 3.

  1. Julian Love CB 5-11, 195 4.54 Notre Dame JR
  2. Chauncey Gardner-Johnson DB 5-11, 210 4.48 Florida JR
  3. Ryan Finley QB 6-4, 213 4.73 North Carolina State SR
  4. Mack Wilson ILB 6-1, 240 4.75 Alabama JR
  5. Hakeem Butler WR 6-6, 227 4.48 Iowa State JR
  6. Riley Ridley WR 6-2, 200 4.50 Georgia JR
  7. Gerald Willis DT 6-2, 302 4.95 Miami SR
  8. D’Andre Walker DE 6-3, 251 4.65 Georgia SR
  9. Amani Oruwariye CB 6-2, 205 4.47 Penn State SR
  10. Kelvin Harmon WR 6-3, 221 4.60 North Carolina State JR
  11. Deionte Thompson FS 6-1, 195 4.50 Alabama JR
  12. Amani Hooker FS 6-0, 210 4.48 Iowa JR
  13. Emanuel Hall WR 6-2, 200 4.40 Missouri SR
  14. Vosean Joseph OLB 6-2, 230 4.60 Florida JR
  15. Joe Jackson DE 6-4, 275 4.75 Miami JR
  16. Kaden Smith TE 6-5, 255 4.92 Stanford RSO
  17. Te’von Coney ILB 6-1, 235 4.72 Notre Dame SR
  18. David Edwards OT 6-6, 308 5.28 Wisconsin JR
  19. Anthony Nelson DE 6-7, 271 4.82 Iowa JR
  20. Michael Jordan OG 6-6, 312 5.27 Ohio State JR
  21. Renell Wren DT 6-5, 318 5.01 Arizona State SR
  22. Justice Hill RB 5-10, 185 4.40 Oklahoma State JR
  23. Charles Omenihu DE 6-6, 280 4.92 Texas SR
  24. Tre Lamar ILB 6-3, 253 4.95 Clemson JR
  25. Christian Miller OLB 6-4, 230 4.80 Alabama SR
  26. Austin Bryant DE 6-4, 271 4.80 Clemson SR
  27. Blake Cashman ILB 6-1, 237 4.50 Minnesota SR
  28. Terrill Hanks OLB 6-2, 242 4.98 New Mexico State SR
  29. Trayveon Williams RB 5-8, 206 4.51 Texas A&M JR
  30. Jordan Brailford DE 6-3, 252 4.65 Oklahoma State JR
https://gbnreport.com/updated-2019-gbn-big-board/
 
Butler and Harmon being on the board is wild.

Butler definitely. Thought someone would have taken a chance on him by now.

Harmon had a terrible draft process. He's not even half as athletic as we all thought he was, and looking back, it shows on the tape at times.

Personally, I'd really love to see them go with the Charles Omenihu. He's a super long 3 Tech, and he's growing into his body still. Among with a lot of other guys mentioned.

Not a lot of guys I wouldn't be happy with at this point. The 4th and 5th round is kind of loaded.
 
  • Like
Reactions: AZ_
Here's the full list of top 200+ remaining prospects.

  1. Julian Love CB 5-11, 195 4.54 Notre Dame JR
  2. Chauncey Gardner-Johnson DB 5-11, 210 4.48 Florida JR
  3. Ryan Finley QB 6-4, 213 4.73 North Carolina State SR
  4. Mack Wilson ILB 6-1, 240 4.75 Alabama JR
  5. Hakeem Butler WR 6-6, 227 4.48 Iowa State JR
  6. Riley Ridley WR 6-2, 200 4.50 Georgia JR
  7. Gerald Willis DT 6-2, 302 4.95 Miami SR
  8. D’Andre Walker DE 6-3, 251 4.65 Georgia SR
  9. Amani Oruwariye CB 6-2, 205 4.47 Penn State SR
  10. Kelvin Harmon WR 6-3, 221 4.60 North Carolina State JR
  11. Deionte Thompson FS 6-1, 195 4.50 Alabama JR
  12. Amani Hooker FS 6-0, 210 4.48 Iowa JR
  13. Emanuel Hall WR 6-2, 200 4.40 Missouri SR
  14. Vosean Joseph OLB 6-2, 230 4.60 Florida JR
  15. Joe Jackson DE 6-4, 275 4.75 Miami JR
  16. Kaden Smith TE 6-5, 255 4.92 Stanford RSO
  17. Te’von Coney ILB 6-1, 235 4.72 Notre Dame SR
  18. David Edwards OT 6-6, 308 5.28 Wisconsin JR
  19. Anthony Nelson DE 6-7, 271 4.82 Iowa JR
  20. Michael Jordan OG 6-6, 312 5.27 Ohio State JR
  21. Renell Wren DT 6-5, 318 5.01 Arizona State SR
  22. Justice Hill RB 5-10, 185 4.40 Oklahoma State JR
  23. Charles Omenihu DE 6-6, 280 4.92 Texas SR
  24. Tre Lamar ILB 6-3, 253 4.95 Clemson JR
  25. Christian Miller OLB 6-4, 230 4.80 Alabama SR
  26. Austin Bryant DE 6-4, 271 4.80 Clemson SR
  27. Blake Cashman ILB 6-1, 237 4.50 Minnesota SR
  28. Terrill Hanks OLB 6-2, 242 4.98 New Mexico State SR
  29. Trayveon Williams RB 5-8, 206 4.51 Texas A&M JR
  30. Jordan Brailford DE 6-3, 252 4.65 Oklahoma State JR
  31. Bryce Love RB 5-9, 200 4.35 Stanford SR
  32. Isaiah Buggs DT 6-3, 306 5.15 Alabama SR
  33. TJ Edwards ILB 6-1, 230 4.80 Wisconsin SR
  34. Darius Slayton WR 6-1, 180 4.39 Auburn JR
  35. Isaiah Johnson CB 6-2, 208 4.40 Houston SR
  36. Dexter Williams RB 5-11, 212 4.57 Notre Dame SR
  37. Porter Gustin OLB 6-5, 255 4.69 Southern California SR
  38. Jalen Jelks DE 6-6, 255 4.92 Oregon SR
  39. Clayton Thorson QB 6-4, 222 4.75 Northwestern SR
  40. Marvell Tell SS 6-2, 198 4.55 Southern California SR
  41. Kingsley Keke DT 6-3, 288 4.95 Texas A&M SR
  42. Beau Benzschawel OG 6-6, 310 5.25 Wisconsin SR
  43. Jordan Brown CB 6-1, 201 4.50 South Dakota State SR
  44. Gary Jennings WR 6-1, 214 4.42 West Virginia SR
  45. Ben Burr-Kirven ILB 6-0, 230 4.56 Washington SR
  46. Benny Snell RB 5-11, 224 4.66 Kentucky JR
  47. Foster Moreau TE 6-4, 255 4.66 LSU SR
  48. Jamal Davis OLB 6-3, 243 4.60 Akron SR
  49. Tyree Jackson QB 6-7, 250 4.60 Buffalo JR
  50. David Long ILB 5-11, 227 4.75 West Virginia JR
  51. Anthony Johnson WR 6-2, 210 4.55 Buffalo SR
  52. Daylon Mack DT 6-1, 336 5.10 Texas A&M SR
  53. Alec Ingold FB 6-1, 242 4.90 Wisconsin SR
  54. Ben Powers OG 6-4, 320 5.15 Oklahoma SR
  55. Mark Fields CB 5-10, 192 4.37 Clemson SR
  56. Ryquell Armstead RB 5-11, 220 4.45 Temple SR
  57. Jaquan Johnson SS 5-10, 191 4.65 Miami SR
  58. Yosh Nijman OT 6-7, 324 4.85 Virginia Tech SR
  59. Jarrett Stidham QB 6-3, 218 4.80 Auburn JR
  60. Carl Granderson DE 6-5, 255 4.79 Wyoming SR
  61. Caleb Wilson TE 6-4, 240 4.56 UCLA JR
  62. Terry Beckner DT 6-4, 296 5.19 Missouri SR
  63. Lamont Gaillard C 6-3, 305 5.35 Georgia SR
  64. Dillon Mitchell WR 6-1, 197 4.46 Oregon JR
  65. Justin Hollins OLB 6-5, 248 4.50 Oregon SR
  66. Mike Weber RB 5-10, 211 4.55 Ohio State JR
  67. Ed Alexander DT 6-2, 335 5.55 LSU JR
  68. David Sills WR 6-3, 211 4.57 West Virginia SR
  69. Kendall Sheffield CB 6-0, 193 4.35 Ohio State JR
  70. Hjalte Froholdt OG 6-5, 306 5.20 Arkansas SR
  71. Maxx Crosby DE 6-5, 255 4.66 Eastern Michigan JR
  72. Myles Gaskin RB 5-9, 205 4.47 Washington SR
  73. Dennis Daley OT 6-5, 317 5.23 South Carolina SR
  74. Gerri Green OLB 6-4, 252 4.63 Mississippi State SR
  75. Dax Raymond TE 6-5, 255 4.72 Utah State JR
  76. Demarcus Christmas DT 6-4, 294 5.08 Florida State SR
  77. Keelan Doss WR 6-2, 211 4.60 UC-Davis SR
  78. Cameron Smith ILB 6-2, 238 4.69 Southern California SR
  79. Brett Rypien QB 6-3, 210 4.90 Boise State SR
  80. Zedrick Woods FS 5-11, 205 4.30 Mississippi SR
  81. Shareef Miller DE 6-5, 255 4.70 Penn State JR
  82. Jakobi Meyers WR 6-2, 203 4.63 North Carolina State JR
  83. Kris Boyd CB 6-0, 201 4.45 Texas SR
  84. Dru Samia OG 6-5, 305 5.30 Oklahoma SR
  85. Greg Gaines NT 6-1, 312 5.16 Washington SR
  86. Rodney Anderson RB 6-1, 224 4.55 Oklahoma JR
  87. Joe Giles-Harris ILB 6-2, 234 4.75 Duke JR
  88. Corey Ballentine CB 5-11, 196 4.47 Washburn SR
  89. Isaac Nauta TE 6-3, 245 4.90 Georgia JR
  90. Andrew Van Ginkel OLB 6-4, 241 4.70 Wisconsin SR
  91. Gardner Minshew QB 6-1, 225 4.97 Washington State SR
  92. Isaiah Prince OT 6-7, 305 5.10 Ohio State SR
  93. Antoine Wesley WR 6-4, 206 4.60 Texas Tech JR
  94. John Cominsky DE 6-5, 286 4.70 Charleston SR
  95. Tony Pollard RB 6-0, 210 4.52 Memphis JR
  96. Darius West FS 5-11, 208 4.40 Kentucky SR
  97. Easton Stick QB 6-1, 224 4.62 North Dakota State SR
  98. Donald Parham TE 6-9, 245 4.80 Stetson SR
  99. Chris Slayton DT 6-4, 307 5.13 Syracuse SR
  100. Ross Pierschbacher C/G 6-4, 307 5.20 Alabama SR
  101. Travis Homer RB 5-11, 201 4.48 Miami JR
  102. CeCe Jefferson DE 6-2, 266 5.02 Florida SR
  103. Oli Udoh OG 6-6, 323 5.05 Elon SR
  104. Penny Hart WR 5-8, 180 4.45 Georgia State JR
  105. Jimmy Moreland CB 5-10, 175 4.50 James Madison SR
  106. Michael Jackson CB 6-1, 210 4.45 Miami SR
  107. Terry Godwin WR 6-0, 184 4.55 Georgia SR
  108. Daniel Wise DT 6-3, 281 5.28 Kansas SR
  109. Mitch Hyatt OT 6-6, 305 5.10 Clemson SR
  110. Byron Cowart DE 6-3, 298 5.16 Maryland JR
  111. Kerrith Whyte RB 5-9, 200 4.55 Florida Atlantic JR
  112. Nate Herbig OG 6-4, 335 5.41 Stanford JR
  113. Saivion Smith CB 6-1, 200 4.55 Alabama JR
  114. Kyle Shurmur QB 6-4, 230 4.91 Vanderbilt SR
  115. Albert Huggins DT 6-3, 305 5.12 Clemson SR
  116. Tommy Sweeney TE 6-5, 250 4.83 Boston College SR
  117. Gary Johnson OLB 6-0, 226 4.43 Texas SR
  118. Lil’Jordan Humphrey WR 6-4, 210 4.75 Texas JR
  119. Montre Hartage CB 6-0, 190 4.68 Northwestern SR
  120. Javon Patterson OG 6-3, 307 5.13 Mississippi SR
  121. Ryan Connelly ILB 6-2, 242 4.66 Wisconsin SR
  122. Alex Barnes RB 6-1, 223 4.60 Kansas State JR
  123. Dontavius Russell DT 6-3, 320 5.15 Auburn SR
  124. Martez Ivey OT 6-5, 313 5.15 Florida SR
  125. Lukas Denis FS 6-0, 190 4.65 Boston College SR
  126. DaMarkus Lodge WR 6-2, 205 4.55 Mississippi SR
  127. Jonathan Ledbetter DE 6-4, 280 5.14 Georgia SR
  128. Alize Mack TE 6-4, 250 4.60 Notre Dame JR
  129. Wyatt Ray OLB 6-3, 257 4.83 Boston College SR
  130. Ryan Bates OG 6-5, 305 5.09 Penn State JR
  131. Armon Watts DT 6-5, 300 5.23 Arkansas SR
  132. Karan Higdon RB 5-9, 205 4.50 Michigan SR
  133. Blessuan Austin CB 6-1, 198 4.55 Rutgers JR
  134. Hunter Renfrow WR 5-10, 184 4.59 Clemson SR
  135. Emeke Egbule ILB 6-2, 245 4.65 Houston SR
  136. Elijah Holyfield RB 5-11, 217 4.78 Georgia JR
  137. Sheldrick Redwine FS 6-0, 196 4.44 Miami SR
  138. CJ Conrad TE 6-5, 250 4.85 Kentucky SR
  139. Tyler Jones OG 6-3, 306 5.20 North Carolina State SR
  140. Michael Dogbe DT 6-3, 285 5.15 Temple SR
  141. Nick Fitzgerald QB 6-5, 226 4.64 Mississippi State SR
  142. Nate Hall OLB 6-2, 230 4.65 Northwestern SR
  143. Tyler Roemer OT 6-7, 312 5.21 San Diego State RSO
  144. Hamp Cheevers CB 5-10, 170 4.52 Boston College JR
  145. Stanley Morgan WR 6-0, 202 4.53 Nebraska SR
  146. Darryl Johnson DE 6-6, 253 4.75 North Carolina A&T JR
  147. LJ Scott RB 6-1, 227 4.60 Michigan State JR
  148. Khari Willis SS 5-11, 213 4.52 Michigan State SR
  149. Bunchy Stallings OG 6-2, 305 5.35 Kentucky SR
  150. Kevin Givens DT 6-1, 285 5.08 Penn State JR
  151. Preston Williams WR 6-3, 210 4.53 Colorado State JR
  152. Deshaun Davis ILB 6-0, 234 4.85 Auburn SR
  153. Andrew Beck TE 6-3, 255 4.50 Texas SR
  154. Cole Tracy PK 5-10, 184 – LSU SR
  155. Otaro Alaka OLB 6-3, 239 4.82 Texas A&M SR
  156. Jake Browning QB 6-2, 211 4.74 Washington SR
  157. Derrek Thomas CB 6-3, 200 4.44 Baylor SR
  158. Jalin Moore RB 5-10, 212 4.55 Appalachian State SR
  159. Iman Marshall FS 6-1, 205 4.53 Southern California SR
  160. Youhanna Ghaifan DT 6-3, 290 5.05 Wyoming JR
  161. Zach Gentry TE 6-8, 265 4.90 Michigan JR
  162. Malik Carney DE 6-2, 251 4.73 North Carolina SR
  163. Tyre Brady WR 6-3, 211 4.60 Marshall SR
  164. Ken Webster CB 5-11, 203 4.43 Mississippi SR
  165. Iosua Opeta OG 6-4, 301 5.02 Weber State SR
  166. Ty Summers ILB 6-2, 241 4.51 TCU SR
  167. Wes Hills RB 6-1, 210 4.60 Slippery Rock SR
  168. Cortez Broughton DT 6-2, 293 5.08 Cincinnati SR
  169. Greg Dortch WR 5-7, 173 4.49 Wake Forest RSO
  170. Drue Tranquill OLB 6-2, 234 4.57 Notre Dame SR
  171. Nick Brossette RB 5-11, 209 4.72 LSU SR
  172. Andrew Wingard SS 6-0, 210 4.56 Wyoming SR
  173. Jesse Burkett C 6-4, 310 5.20 Stanford SR
  174. Derrick Baity CB 6-2, 197 4.55 Kentucky SR
  175. Jaylen Smith WR 6-2, 220 4.47 Louisville SR
  176. Jordan Ta’amu QB 6-2, 215 4.90 Mississippi SR
  177. Marquise Copeland DT 6-2, 281 5.08 Cincinnati SR
  178. Mitch Wishnowsky P 6-2, 220 – Utah SR
  179. Paul Adams OT 6-6, 317 5.18 Missouri SR
  180. Corbin Kaufusi DE 6-7, 285 4.90 BYU SR
  181. Terronne Prescod OG 6-5, 330 5.55 North Carolina State SR
  182. Khalil Hodge ILB 6-0, 235 4.75 Buffalo SR
  183. James Williams RB 5-10, 197 4.58 Washington State JR
  184. Sutton Smith OLB 6-1, 233 4.70 Northern Illinois JR
  185. Saquan Hampton SS 6-1, 206 4.48 Rutgers SR
  186. Keenen Brown TE 6-3, 262 4.75 Texas State JR
  187. Olive Sagopolu DT 6-2, 345 5.45 Wisconsin SR
  188. Jazz Ferguson WR 6-5, 227 4.45 Northwestern State JR
  189. Xavier Crawford CB 5-11, 187 4.48 Central Michigan JR
  190. Bruce Anderson RB 5-10, 215 4.60 North Dakota State SR
  191. Felton Davis WR 6-4, 211 4.55 Michigan State SR
  192. Trace McSorley QB 6-0, 202 4.57 Penn State SR
  193. BJ Autry OG 6-3, 350 5.55 Jacksonville State SR
  194. Derick Roberson DE 6-3, 250 4.80 Sam Houston State SR
  195. Travis Fulgham WR 6-3, 215 4.58 Old Dominion SR
  196. Dakota Allen ILB 6-1, 235 4.77 Texas Tech SR
  197. William Sweet OT 6-6, 313 5.27 North Carolina JR
  198. Ugo Amadi FS 5-10, 191 4.51 Oregon SR
  199. Jake Bailey P 6-1, 200 – Stanford SR
  200. Isaiah Mack DT 6-1, 300 5.00 Chattanooga SR
  201. Alijah Holder CB 6-1, 191 4.60 Stanford SR
  202. Jordan Scarlett RB 5-11, 208 4.47 Florida JR
  203. Nate Harvey OLB 6-0, 225 4.55 East Carolina SR
  204. Kendall Blanton TE 6-6, 262 4.95 Missouri SR
  205. Alec Eberle C 6-3, 295 5.25 Florida State SR
  206. John Ursua WR 5-9, 175 4.45 Hawaii JR
  207. Chris Johnson FS 6-2, 195 4.55 North Alabama SR
  208. Eric Dungey QB 6-3, 225 4.80 Syracuse SR
  209. Ricky Walker DT 6-2, 300 4.95 Virginia Tech SR
  210. AJ Cole P 6-4, 217 – North Carolina State SR
  211. Trevon Tate OG 6-3, 295 5.05 Memphis SR
  212. Josiah Tauaefa ILB 6-1, 245 4.85 Texas-San Antonio JR
  213. Jamal Custis WR 6-4, 215 4.50 Syracuse SR
  214. Landis Durham DE 6-3, 255 4.80 Texas A&M SR
  215. Qadree Ollison RB 6-1, 228 4.58 Pittsburgh SR
  216. Chase Hansen OLB 6-3, 222 4.70 Utah SR
  217. Alex Bars OT 6-6, 312 5.30 Notre Dame SR
  218. Kenny Bigelow DT 6-4, 310 5.00 West Virginia SR
  219. Johnnie Dixon WR 5-11, 201 4.41 Ohio State SR
  220. JoJo McIntosh SS 6-1, 210 4.66 Washington SR
  221. Damian Prince OG 6-2, 315 5.25 Maryland SR
  222. Rashad Fenton CB 5-11, 193 4.52 South Carolina SR
  223. Trevon Wesco TE 6-4, 267 4.89 West Virginia SR
  224. Matt Gay PK 6-0, 232 – Utah SR
  225. Taylor Cornelius QB 6-5, 235 4.80 Oklahoma State SR
  226. Kevin Wilkins DT 6-2, 305 5.25 Rutgers SR
  227. Ty Johnson RB 5-10, 215 4.50 Maryland SR
  228. Derwin Gray OT 6-5, 320 5.26 Maryland SR
  229. Amani Bledsoe DE 6-4, 285 4.95 Oklahoma JR
  230. Sam Mustipher C 6-2, 305 5.20 Notre Dame SR
  231. Khairi Clark DT 6-1, 315 5.20 Florida SR
  232. Keisean Nixon CB 5-10, 195 4.45 South Carolina SR
  233. Curtis Akins ILB 6-2, 235 4.75 Memphis SR
  234. Ulysees Gilbert OLB 6-1, 225 4.65 Akron SR
  235. Wilton Speight QB 6-5, 235 5.10 UCLA SR
  236. Evan Worthington FS 6-2, 212 4.63 Colorado SR
  237. Fred Johnson OG 6-7, 326 5.30 Florida SR
[/SPOILER]
 
Some good talent left I wouldn't mind the Chiefs having. Especially a CB.

But we don't have a pick until the 6th freaking round so... meh whatever.

Is this correct?

Did I miss us trading our 4th and 5ths?
 
The running list I had going in the chatzy: Hakeem Butler, Kelvin Harmon, Preston Williams, Foster Moreau, CGJ, Deionte Thompson, Julian Love, Amani Oruwariye, Isaiah Johnson, Mack Wilson, Blake Cashman, Christian Miller, Maxx Crosby

I absolutely hate the idea of picking specific positions, but I'd be very happy with 2 picks along the offensive/defensive lines, one safety, one RB, one TE.

I'd be happy if we traded away some picks now for better picks next year.
 
Cashman: broke a TCF Bank Stadium record for tackles by a Gopher with 20 against Northwestern and added a pass breakup, a sack and 2.5 tackles for loss

Wowzer.
 
Charles Omenihu is lowkey terrific value in the fourth round. Massive EDGE/DT hybrid with good speed.

Any of Omenihu, CGJ, Thompson and Butler would be A-Okay with me. Obviously DLine is more of a depth pick, same with WR, but if the Safeties are gone I would sooner go there than try to reach on a bad LB class.
 
Filled some big needs on the first two days: WR1, CB2, LB. I wouldn't mind seeing an OL to develop on day 3, but really should just being going BPA for depth at this point.

Steelers, Ravens, Patriots all having very nice drafts. Of course.

Keep drafting WRs, Baltimore...hopefully this gets them leaning away from their strengths.
 

Rubber Rim Job Podcast Video

Episode 3-13: "Backup Bash Brothers"

Rubber Rim Job Podcast Spotify

Episode 3:11: "Clipping Bucks."
Top