• Changing RCF's index page, please click on "Forums" to access the forums.

How to post Tables

Do Not Sell My Personal Information

Glen Infante

Founder
RCF Honored Elder
Joined
Apr 17, 2005
Messages
7,262
Reaction score
6,346
Points
113
This will come in handy for those of you who like to post stats or what not.

Here is an example...

Points|Rebounds|Assists
31.5|8.2|7.4
28.3|7.1|5.5

Press "Quote" and you can see the code.
 
Re: We can now post tables

Another example:


PER GAME STATISTICS
Player| G| MPG| FG%| FT% |3P% |OPG |DPG| RPG |APG| BPG| SPG |TPG| FPG| PPG
Andriuskevicius, Martynas | 6 | 1.5 | .000 | .000 | .000 | 0.17 | 62.17 |0.67| 0.0 | 0.00 | 0.30 |0.00 | 1.83 | 0.0
Gooden, Drew | 79 | 27.5 | .512 | .694 | .333 | 3.00| 5.42 | 8.42 | 0.7 | 0.62 | 0.70 | 1.34 | 2.41 | 10.7
Graham, Stephen | 13 | 9.0 | .424 | .889 | .000 | 0.31 | 1.00 | 1.31 | 0.2 | 0.15 | 0.20 | 0.54 | 1.77 | 2.8
Hamilton, Zendon | 11 | 4.2 | .538 | .688 | .000 | 0.27 | 0.73 | 1.00 | 0.0 | 0.00 | 0.30 | 0.55 | 0.36 | 2.3
Henderson, Alan | 51 | 10.4 | .516 | .673 | .000 | 1.18 | 1.51 | 2.69 | 0.2 | 0.24 | 0.20 | 0.43 | 1.14 | 2.5
Hughes, Larry | 36 | 35.6 | .409 | .756 | .354 | 0.72 | 3.75 | 4.47 | 3.6 | 0.58 | 1.50 | 2.75 | 3.25 | 15.5
Ilgauskas, Zydrunas | 78 | 29.3 | .506 | .834 | .000 | 3.14 | 4.44 | 7.58 | 1.2 | 1.74 | 0.50 | 1.99 | 3.59 | 15.6
Jackson, Luke | 36 | 8.8 | .341 | .788 | .333 | 0.44 | 0.67 | 1.11 |0.7 | 0.06 | 0.30 | 0.86 | 0.83 | 2.7
James, LeBron | 79 | 42.5 | .480 | .738 | .335 | 0.95 | 6.09 | 7.04| 6.6 | 0.84 | 1.60 | 3.29 | 1.56 | 31.4
Jones, Damon | 73 | 25.8 | .385 | .636 | .371 | 0.14 | 1.42 | 1.56 | 2.1 | 0.01 | 0.50 | 0.67 | 1.33 | 6.8
Marshall, Donyell | 72 | 26.1 | .386 | .741 | .314 | 1.31 | 4.83 | 6.14| 0.7 | 0.46 | 0.80 | 1.14 | 1.97 | 9.3
Murray, Ronald | 19 | 37.9 | .434 | .699 | .263 | 0.37 | 2.11 | 2.47 | 2.7 | 0.26 | 1.50 | 1.95 | 2.37 | 12.9
Newble, Ira | 30 | 9.3 | .205 | .667 | .000 | 0.63 | 0.87 | 1.50 | 0.2 | 0.23 | 0.10 | 0.30 | 1.33 | 0.9
Pavlovic, Aleksandar | 47 | 16.3 | .413 | .659 | .386 | 0.32 | 1.30 | 1.62 | 0.5 | 0.13 | 0.40 | 0.79 | 2.06 | 4.7
Snow, Eric |73 | 29.5 | .415 | .671 | .111 | 0.51 | 2.01 | 2.52 | 4.3 | 0.26 | 0.90 | 1.44 | 2.75 | 4.9
Varejao, Anderson | 39 | 13.6 | .523 | .479 | .000 | 1.33 | 2.67 | 4.00 | 0.3 | 0.36 | 0.60 | 0.46 | 2.33 | 3.8
Wilks, Mike |37 | 6.6 | .288 | .500 | .143 | 0.16 | 0.57| 0.73 | 0.5| 0.03 | 0.20 | 0.41 | 0.73 | 1.1
 
Re: We can now post tables

thats definitely nice for when people post stats...all the numbers won't run together and you don't have to figure out which number is which. :thumbup:
 
Re: We can now post tables

Going to be good to add to the game threads.
 
Re: We can now post tables

Great add. Nice work.
 
Re: We can now post tables

Here's the code.

HTML:
[table="head"]Title 1|Title2|Title3
Row1|Row1|Row1
Row2|Row2|Row2[/table]

Basically.. " | " seperates the text. I hope everyone finds a way to use this in the future.
 
Re: We can now post tables

Nice work Glen. It will certainly add a feature to game threads and the like!
 
Re: We can now post tables

Excellent feature.

Now I can post tables on the stats of some certain ladies:

Jessica|Courtney|Donna
36|24|36
34|21|31
35|23|34
 
Re: We can now post tables

child-picnic-table.jpg


Your guys are right..this is sick
 
I'm a moron, I still can't do this. Where do you get the "code" for a chart? I feel like Drew Gooden...
 
Just hit quote on one of my replies above and you should see the skeleton for the chart.
 
So if in a preview, I wanted to post the stats of the team (from Yahoo, for example), I'd have to hand write all of those numbers separated by that line? Could I just copy and paste the stats from a certain site, then wrap it with that code?
 
Test (from cavs.com stats area):

Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
LeBron James 78 78 40.9 .476 .319 .698 1.10 5.70 6.70 6.0 1.60 .71 3.21 2.20 27.3
Larry Hughes 70 68 37.1 .400 .333 .676 .60 3.20 3.80 3.7 1.27 .37 2.20 2.30 14.9
Zydrunas Ilgauskas 78 78 27.3 .485 .000 .807 3.10 4.60 7.70 1.6 .62 1.26 1.81 3.30 11.9
Drew Gooden 80 80 28.0 .473 .167 .714 3.30 5.20 8.50 1.1 .88 .35 1.44 2.60 11.1
Aleksandar Pavlovic 67 28 22.9 .453 .405 .787 .30 2.00 2.40 1.6 .82 .25 1.52 2.20 9.0
Donyell Marshall 81 0 16.8 .424 .351 .663 1.10 2.90 4.00 .6 .48 .53 .83 1.60 7.0
Anderson Varejao 81 6 23.9 .476 .000 .616 2.40 4.40 6.70 .9 .94 .64 .83 3.30 6.8
Damon Jones 60 0 19.6 .386 .385 .682 .20 1.00 1.10 1.6 .27 .03 .60 .90 6.6
Daniel Gibson 60 16 16.5 .424 .419 .718 .50 1.10 1.50 1.2 .38 .13 .73 1.60 4.6
Eric Snow 82 45 23.5 .417 .000 .637 .40 1.90 2.30 4.0 .67 .20 1.35 2.30 4.2
Shannon Brown 23 5 8.8 .378 .280 .714 .30 .70 .90 .4 .30 .13 .61 1.00 3.2
Ira Newble 15 1 8.6 .432 .533 .600 .90 1.10 2.00 .1 .40 .00 .20 1.10 3.1
David Wesley 35 5 10.1 .293 .237 .714 .10 .90 1.00 1.1 .34 .11 .49 .90 2.1
Scot Pollard 24 0 4.5 .423 .000 .500 .60 .70 1.30 .1 .17 .04 .17 1.10 1.0
Dwayne Jones 4 0 4.5 .000 .000 .500 .30 1.30 1.50 .0 .00 .00 .50 .80 .8
 
I can copy & paste tables from other sites if I use the Quick Reply editor and I have the advanced editor option enabled. I don't know why the standard or enhanced editors can't do it, but perhaps it can be enabled?

ex. (this is unedited)

bleh. I tried a box score from ESPN, but it didn't work. The one time I got it to work was a table at 82games.
 

Rubber Rim Job Podcast Video

Episode 3-14: "Time for Playoff Vengeance on Mickey"

Rubber Rim Job Podcast Spotify

Episode 3:14: " Time for Playoff Vengeance on Mickey."
Top