• Changing RCF's index page, please click on "Forums" to access the forums.

RCF Current Standings

Do Not Sell My Personal Information
Karma said:
I will take LePip by January!

Book it.
One week to go and LeFemme is getting nervous!

:eek:

:chuckles:
 
RCF Current Standings- With the reg. season winding down:
1* joma 108-52-2 .673
2 Dutch Oven 104-54-4 .654
3 KypusCageRattlers 99-61-2 .617
4 Diop's Flops 90-69-3 .565 (lyXo)
5 Karma Police 81-78-3 .509
6 The Mighty Dungongs 80-81-1 .497
7 LePIP's BALL_2U_FALL 79-83-0 .488
8 Austin Ass 74-85-3 .466
9 Chicago Cavs? 72-87-3 .454 (CCF)
10 danny ferry 68-94-0 .420 (never figured out who this is)
11 Aggressors 56-105-1 .349 (aggressivestyle)
12 Slim Sheedy 48-110-4 .309
 
RCF League Playoffs start TODAY!

1* joma 122-65-2 .651 - 5-4-0
2* KypusCageRattlers 119-68-2 .635 3 7-2-0
3* Dutch Oven 117-68-4 .630 4 4-5-0
4* Diop's Flops 107-79-3 .574 14.5 7-2-0
5* Austin Ass 95-91-3 .511 26.5 7-2-0
6* Karma Police 93-92-4 .503 28 2-7-0
7 Chicago Cavs? 89-97-3 .479 32.5 6-3-0
8 The Mighty Dungongs 89-98-2 .476 33 2-7-0
9 LePIP's BALL_2U_FALL 85-104-0 .450 38 3-6-0
10 danny ferry 82-107-0 .434 41 6-3-0
11 Aggressors 65-121-3 .352 56.5 2-7-0
12 Slim Sheedy 56-129-4 .307 65 3-6-0

Aggressors vs danny ferry (11 vs 10)
Austin Ass vs Diop's Flops (5 vs 4)
LePIP's BALL_2U_FALL vs Slim Sheedy (9 vs 12)
Karma Police vs Dutch Oven (6 vs 3)
 
I said it on the fantasy site too - in a 12 team league, you should've put the top 8 in the playoffs. Screw a freakin Bye. Damn you all!!!! AAAAAAhhhHHHAHHAHHAHAHA
 
Championship is down to me and joma, tied at 4-4. I guess they extend the last matchup thru Wed so we have 2 days left. My cobbled-together junk fears Allen Iverson. Stinkin' Webber, sitting out even when his team's falling out of the playoffs. And Dalembert still for injuring Z. :(

Anyway this'll probably come down to TO's and %s.

KypusCageRattlers (119-68-2)
Pos Players FG% FT% 3PTM PTS REB AST ST BLK TO
PG L. Ridnour (Sea - PG) .515 .778 3 44 6 21 6 2 5
SG K. Martin (Sac - SG) - - - - - - - - -
G C. Atkins (Mem - PG) - - - - - - - - -
SF A. Jamison (Was - SF,PF) .407 .867 6 85 35 5 5 0 7
PF C. Webber (Phi - PF) .453 .778 0 55 31 6 3 1 7
F M. Williams (Atl - SF,PF) - - - - - - - - -
C K. Perkins (Bos - PF,C) .621 .667 0 42 29 9 4 5 13
C B. Miller (Sac - C) .500 .800 3 41 22 12 0 5 4
Util Z. Ilgauskas (Cle - C) .594 .824 0 52 32 5 1 8 9
Util --empty-- - - - - - - - - -
BN B. Diaw (Pho - SG,SF,PF,C) .521 .667 0 56 37 44 4 5 13
BN A. Johnson (Ind - PG) .531 .571 4 42 10 20 2 1 4
BN T. Duncan (SA - PF,C) .500 .621 1 75 40 9 6 10 11
BN J. Terry (Dal - PG) .354 .875 6 59 11 16 6 1 11
-- B. Jackson (Mem - PG) .444 .500 6 24 3 4 2 0 2
-- C. Bell (Mil - PG,SG) .286 - 0 4 3 2 0 0 0
-- L. Head (Hou - PG,SG) .318 .500 3 20 8 12 4 0 3
-- R. Butler (NOK - SF) .237 .818 3 30 11 2 0 0 2
-- R. McCants (Min - PG,SG) .500 1.000 0 11 3 1 1 0 3
-- M. Jackson (NOK - PF,C) .455 1.000 0 25 13 3 0 0 4


joma (122-65-2)
Pos Players FG% FT% 3PTM PTS REB AST ST BLK TO
PG A. Iverson (Phi - PG) .436 .891 3 132 8 33 6 0 15
SG E. Jones (Mem - SG,SF) .167 .667 2 8 1 6 2 1 0
G J. Kidd (NJ - PG) .306 .667 4 30 20 20 6 3 7
SF J. Smith (Atl - SG,SF) .448 .652 7 74 27 15 1 14 9
PF J. Howard (Hou - SF,PF) .509 .875 0 72 18 1 3 0 3
F J. Johnson (Atl - PG,SG,SF) .424 .762 4 76 18 24 2 1 16
C C. Kaman (LAC - C) .571 .762 0 56 35 2 3 4 7
C S. Dalembert (Phi - C) .313 .625 0 15 30 1 4 4 3
Util R. Davis (Min - SG,SF) - - 0 0 0 0 0 0 0
Util V. Carter (NJ - SG,SF) .377 .756 9 92 14 24 3 3 11
BN M. James (Tor - PG) .455 .947 10 106 13 18 3 1 16
BN C. Villanueva (Tor - SF,PF) .415 .857 5 55 22 6 5 2 5
BN S. Swift (Hou - PF,C) .353 .625 0 17 11 2 0 1 4
 
Good game joma- was hard telling who would sit out Wed. to prepare for playoffs- Webber, Duncan and Diaw out for me, Iverson, Kidd, Ricky Davis, Vince, Mike James and Eddie Jones sat out for him.

Team FG% FT% 3PTM PTS REB AST ST BLK TO Score
KypusCageRattlers .459 .739 44 849 365 209 54 46 112
joma .420 .802 53 888 279 181 52 43 121
Final score :cheers:
Kyp 6
joma 3
 
Yea, i got screwed with all the sit outs. Oh well. I had a good time. Hope everyone can play again next year!
 
I want to play next year, someone hook me up with some info :thumbup:
 

Rubber Rim Job Podcast Video

Episode 3-14: "Time for Playoff Vengeance on Mickey"

Rubber Rim Job Podcast Spotify

Episode 3:14: " Time for Playoff Vengeance on Mickey."
Top