• Changing RCF's index page, please click on "Forums" to access the forums.

Game 56 | Cavs (33 - 22) @ OKC (32 - 25) | February 13th, 2018 | 8:00pm EST

Do Not Sell My Personal Information

stick

All-Star
Joined
Oct 29, 2013
Messages
3,514
Reaction score
6,684
Points
113
xMD.png

xtx.png

xMA.png


stay tuned

xaU.png

xai.png

Code:
                   Age  G GS   MP   FG  FGA  FG%  3P 3PA  3P%  2P  2PA  2P% eFG%  FT FTA   FT% ORB DRB TRB AST STL BLK TOV  PF PTS/G
Jose Calderon       36 39 25 15.6  1.4  2.8 .500 0.7 1.5 .450 0.7  1.3 .560 .623 0.4 0.5  .778 0.2 1.2 1.4 1.9 0.5 0.0 0.7 1.5   3.9
Jordan Clarkson     25  1  0 23.0  7.0 11.0 .636 3.0 4.0 .750 4.0  7.0 .571 .773 0.0       0.0 0.0 3.0 3.0 1.0 2.0 0.0 0.0 1.0  17.0
Jeff Green          31 55  0 22.3  3.7  7.6 .490 0.6 1.8 .327 3.2  5.9 .540 .529 2.7 3.1  .865 0.9 2.5 3.4 1.3 0.5 0.4 1.0 1.9  10.7
George Hill         31  1  1 21.0  3.0  8.0 .375 2.0 4.0 .500 1.0  4.0 .250 .500 4.0 4.0 1.000 0.0 3.0 3.0 1.0 0.0 0.0 3.0 3.0  12.0
John Holland        29  6  0  5.8  0.3  1.5 .222 0.3 1.2 .286 0.0  0.3 .000 .333 0.0       0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.2 0.3   1.0
Rodney Hood         25  1  0 19.0  6.0 11.0 .545 3.0 6.0 .500 3.0  5.0 .600 .682 0.0       0.0 0.0 3.0 3.0 0.0 1.0 1.0 1.0 0.0  15.0
LeBron James        33 55 55 37.0 10.1 18.6 .543 1.7 4.8 .360 8.4 13.8 .606 .589 4.4 6.0  .742 1.1 7.0 8.1 8.9 1.6 1.0 4.4 1.6  26.3
Kyle Korver         36 55  0 21.5  3.1  6.8 .459 2.3 5.3 .432 0.8  1.5 .556 .628 0.9 1.0  .887 0.2 1.8 2.0 1.3 0.3 0.3 0.7 1.6   9.4
Kevin Love          29 48 48 28.0  5.8 12.5 .463 2.2 5.4 .404 3.6  7.1 .507 .550 4.1 4.6  .883 1.9 7.4 9.4 1.6 0.7 0.4 1.5 2.1  17.9
Larry Nance         25  1  0 21.0  2.0  5.0 .400 0.0 1.0 .000 2.0  4.0 .500 .400 1.0 1.0 1.000 0.0 4.0 4.0 3.0 1.0 0.0 0.0 4.0   5.0
Cedi Osman          22 44  2  9.0  1.1  2.1 .521 0.4 0.9 .400 0.8  1.2 .611 .606 0.3 0.6  .556 0.3 1.6 1.8 0.4 0.3 0.0 0.4 1.0   2.9
London Perrantes    23  2  0  2.0  0.0  0.5 .000 0.0      0.0 0.0  0.5 .000 .000 0.0       0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5   0.0
J.R. Smith          32 54 51 29.7  3.0  7.5 .395 1.9 5.2 .367 1.1  2.3 .460 .522 0.4 0.7  .667 0.4 2.6 3.0 2.0 0.9 0.1 0.9 2.2   8.3
Tristan Thompson    26 35 14 21.1  2.7  4.4 .600 0.0      0.0 2.7  4.4 .600 .600 0.9 1.6  .589 2.1 4.0 6.1 0.6 0.3 0.4 0.6 2.0   6.3
Ante Zizic          21 14  1  3.2  0.4  0.9 .417 0.0      0.0 0.4  0.9 .417 .417 0.4 0.5  .714 0.4 0.7 1.1 0.1 0.0 0.2 0.1 0.4   1.1

Provided by Basketball-Reference.com: View Original Table
Generated 2/13/2018.
xaB.png

Code:
                    Age  G GS   MP  FG  FGA  FG%  3P 3PA  3P%  2P  2PA  2P% eFG%  FT FTA  FT% ORB DRB TRB  AST STL BLK TOV  PF PTS/G
Alex Abrines         24 51  6 15.9 1.6  4.1 .395 1.1 3.0 .384 0.5  1.2 .424 .533 0.6 0.7 .865 0.4 1.3 1.7  0.4 0.5 0.1 0.4 1.8   5.0
Steven Adams         24 52 52 32.3 5.9  9.4 .629 0.0 0.0 .000 5.9  9.4 .631 .629 1.9 3.4 .577 5.2 3.9 9.0  0.9 1.2 1.0 1.5 2.9  13.8
Carmelo Anthony      33 54 54 32.2 6.4 15.4 .412 2.0 5.8 .347 4.3  9.6 .451 .477 2.2 2.9 .776 0.7 5.3 6.0  1.4 0.6 0.6 1.3 2.6  17.0
Nick Collison        37  9  0  5.8 0.8  0.9 .875 0.0      0.0 0.8  0.9 .875 .875 0.3 0.7 .500 0.3 1.1 1.4  0.3 0.0 0.0 0.4 0.6   1.9
PJ Dozier            21  2  0  1.5 0.5  1.0 .500 0.0      0.0 0.5  1.0 .500 .500 0.0      0.0 0.0 0.5 0.5  0.0 0.0 0.0 0.5 0.5   1.0
Raymond Felton       33 57  2 17.2 2.8  6.7 .410 0.9 2.6 .340 1.9  4.1 .453 .475 0.5 0.6 .778 0.3 1.8 2.1  2.7 0.6 0.2 0.9 1.0   6.9
Terrance Ferguson    19 42 12 12.5 1.0  2.8 .373 0.5 2.0 .268 0.5  0.9 .611 .466 0.1 0.1 .833 0.4 0.5 0.8  0.3 0.4 0.1 0.2 1.5   2.7
Paul George          27 54 54 36.4 7.6 17.0 .445 3.3 7.6 .428 4.3  9.4 .459 .541 4.0 5.0 .803 0.9 4.5 5.4  3.1 2.2 0.5 2.7 2.9  22.4
Jerami Grant         23 56  1 20.7 2.8  5.6 .510 0.3 1.3 .253 2.5  4.2 .591 .540 1.8 2.6 .662 1.2 2.9 4.1  0.8 0.4 0.9 0.8 2.0   7.8
Daniel Hamilton      22  4  0  6.3 1.3  2.8 .455 0.5 1.3 .400 0.8  1.5 .500 .545 0.0      0.0 0.0 1.3 1.3  1.8 0.3 0.0 0.5 0.0   3.0
Josh Huestis         26 51  3 14.6 0.9  2.6 .336 0.5 1.7 .271 0.4  1.0 .449 .422 0.1 0.3 .267 0.6 1.8 2.4  0.3 0.3 0.7 0.4 1.3   2.3
Dakari Johnson       22 25  5  5.9 0.8  1.5 .541 0.0      0.0 0.8  1.5 .541 .541 0.4 0.6 .563 0.6 0.6 1.2  0.3 0.2 0.3 0.1 1.0   2.0
Patrick Patterson    28 57  2 15.3 1.1  3.1 .358 0.7 2.1 .353 0.4  1.1 .367 .475 0.5 0.5 .929 0.4 1.8 2.2  0.6 0.6 0.3 0.4 1.1   3.4
Andre Roberson       26 39 39 26.6 2.2  4.2 .537 0.2 0.9 .222 2.0  3.2 .627 .562 0.3 1.0 .316 1.9 2.8 4.7  1.2 1.2 0.9 0.8 2.3   5.0
Kyle Singler         29 11  0  4.8 0.6  1.7 .368 0.2 0.5 .400 0.5  1.3 .357 .421 0.6 1.2 .538 0.1 0.7 0.8  0.1 0.1 0.0 0.3 0.4   2.1
Russell Westbrook    29 55 55 36.1 9.6 21.6 .445 1.3 4.4 .305 8.3 17.2 .482 .476 4.9 6.9 .717 1.7 7.6 9.3 10.3 2.0 0.2 4.6 2.4  25.5

Provided by Basketball-Reference.com: View Original Table
Generated 2/13/2018.

xaa.png


xac.png


xaX.png

The following notes in quotation marks are from @priceFTW , be sure to thank him!!

"—The Cedi and LeBron combo is +14.3 per 100 possessions in 152 minutes of play. When on court together, the Cavs average 7.6 more assists than their opponents per 100 possessions.

—In the current win streak, the Cavs are averaging 30 wide open (19.3) or open (10.7) three point attempts per game, making 15.3 per game for a 51% clip.

—In the previous 19 games (i.e., the shittiness after the Warriors game), the Cavs averaged 27.2 wide open (13.5) and open (13.7) three point attempts, but only made 9.3 of them (34%)

—Andre Roberson is a part of OKC’s top 4 two-man lineups.

PG/AR: +14.4
Adams/AR: +12
AR/RW: +11.7
Melo/AR: +10.3"
-Pop a Shot: In the current three game win streak, the Cavs are getting 41.3/128 points per game (32.3%) from catch-and-shoot shots. They are shooting 50% on such attempts. For the rest of the season they are averaging 30.7/110 PTS/GM (27.9%) on 37.8% FG%. The Cavs overall EFG% in the last three games is 10.9% higher compared to the rest of the season (65.5% vs 54.6%).

-The Cedi Order: In the last three games, opponents have taken 10 shots a game against Cedi. Those players are shooting just 33.3% on those attempts. In his last game with the Cavs, Crowder defended 11 field goal attempts. Opponents made nine (9!) for a shooting percentage of 81.8%. Look forward to his continued starts and (hopefully) consistent minutes!

-LeBrON Point: LeBron James has seen a surge in his play lately. His energy and body language has improved ten fold. What a sight for sore eyes! In the current mini winning streak, LeBron's net rating is 13.6 on the court. The man's passing, specifically, is absurd. His AST% is 53.7 and his AST/TO ratio is a whopping 4.4. With a ratio that high, he can't possibly have a high volume of assists, right? Nope, he has compiled 14.6 assists per/game in this stretch. For comparison, if we look at his body of work in the last 10 games (which includes his last three), his net rating is 2.3, his assist percentage is 45.7, his AST/TO ratio is 2.13, and his AST/GM is 10.2 (which is still great, but it's not 14.6).

-Trek Around the New Stars: The new guys, Rodney Hood, Jordan Clarkson, Larry Nance Jr., and George Hill, played phenomenally against Boston. With very little practice and very little time to gel, they all contributed to the blowout victory of the current #2 team in the East in a brassy playoff environment. Hood and Clarkson put up all-star numbers per 36, while Hill and Nance were extremely solid per 36:

Code:
Rk                  Age G GS MP   FG  FGA  FG%  3P  3PA  3P%  2P  2PA  2P%  FT FTA   FT% ORB DRB TRB AST STL BLK TOV  PF  PTS
1   Jordan Clarkson  25 1  0 23 11.0 17.2 .636 4.7  6.3 .750 6.3 11.0 .571 0.0       0.0 0.0 4.7 4.7 1.6 3.1 0.0 0.0 1.6 26.6
2       George Hill  31 1  1 21  5.1 13.7 .375 3.4  6.9 .500 1.7  6.9 .250 6.9 6.9 1.000 0.0 5.1 5.1 1.7 0.0 0.0 5.1 5.1 20.6
3       Rodney Hood  25 1  0 19 11.4 20.8 .545 5.7 11.4 .500 5.7  9.5 .600 0.0       0.0 0.0 5.7 5.7 0.0 1.9 1.9 1.9 0.0 28.4
4       Larry Nance  25 1  0 21  3.4  8.6 .400 0.0  1.7 .000 3.4  6.9 .500 1.7 1.7 1.000 0.0 6.9 6.9 5.1 1.7 0.0 0.0 6.9  8.6

Provided by Basketball-Reference.com: View Original Table
Generated 2/13/2018.

If this continues? Look out NBA. So far, they all compare favorably to Paul Pierce.


 
Last edited:
Oh no! Why would you put them in red shirts?!
 
Do we know if Westbrook is playing?
 
Do we know if Westbrook is playing?

Don't know yet. It's possible. He did some non-contact practice recently.

Billy Donovan is going to update his status after morning shootaround.

As of now, he's questionable.

Carmelo is the same status, but because of his age and mileage, he will almost surely be held out. Maybe not, though! It's not like he has to suit up for all-star weekend anymore.
 
So what are we looking at with Cedi on Paul George this evening ?

I’m thinking 4-17 12pts and a twinge of doubt about his overall place in the league ?
 
So what are we looking at with Cedi on Paul George this evening ?

I’m thinking 4-17 12pts and a twinge of doubt about his overall place in the league ?
With Cedi cementing his star status.
 
Steven Adams, how I wish we had thee.

I wanted the trade down in 13 to get Lamb and Adams. My other pick was Giannis. I said since we didn't have a consensus #1 we had to swing for the fences. If i could have been the GM just for one day it would have been that one. We would have gotten Adams, Lamb, and Gobert and Traded TT.

The smartest move would have been to take Giannis and Gobert. Damn wow
 
Have not been this excited for a Cavs game in a long time.

As I've said before, all of this revolves around Lebron. Does he continue to care, keep motivated and try? If so, we could be having some fun the remainder of the season. This is especially important now that our team is full of young guys. Now is when you mold them into high intensity, defense minded, effort giving players.
 
Super excited for this game.

Would love to see more Hood alongside Lebron, and will be interesting to see Cedi matched up on PG13.

Also will be interesting to see if our new defense is for real and not just an adrenaline high.
 
Im going to do my best to keep my expectations as low as possible...if that’s even possible.
 
Gonna be a rough one.
Adams is going to feast.
 

Rubber Rim Job Podcast Video

Episode 3-14: "Time for Playoff Vengeance on Mickey"

Rubber Rim Job Podcast Spotify

Episode 3:14: " Time for Playoff Vengeance on Mickey."
Top