• Changing RCF's index page, please click on "Forums" to access the forums.

RCF Official Hoops!

Do Not Sell My Personal Information
milwaukeebest.jpg
Sucks
 
Oh no he didayn't.

I'm still pissing and moaning over missing the draft...again.
 
After the 2nd week, here are the standings...

Team|W-L-T|PCT|GB|Last Week|Waiver|Moves
1. Kyp's WarByrds |23-7-0 |.767| -| 12-3-0| 2| 2
2. The Legend Killers |19-11-0 |.633 |4 |9-6-0 |11 |5
3. Karma Police |19-11-0| .633| 4 |7-8-0| 6| 2
4. infamous _amon _ones |18-12-0| .600| 5| 8-7-0| 4| -
5. TrueCavsFan23| 16-13-1 |.550 |6.5 |6-9-0 |7 |4
6. The PIPS |14-16-0 |.467 |9 |10-5-0 |12 |2
7. The Abusement Park| 14-16-0| .467| 9| 3-12-0| 3| 2
8. CCF |13-16-1 | .450 |9.5 |8-6-1 |9 |2
9. Mr.Missedthedraft| 12-18-0 |.400|1| 8-7-0| 5| -
10. TJ's_Da_Champ |11-18-1 |.383 |11.5 |7-8-0 |1 |4
11. Cavs1 |11-18-1 |.383| 11.5| 6-8-1| 8| 1
12. jjc58 |8-22-0 |.267 |15 |5-10-0 |10 |3
 
I clearly bounced back after facing Kyp's HGH taking Warbyrds...
 
In order to be the man, you've got to beat the man. Last I checked, I'm still DAAAAAA Champ!
 
I'm right where I want to be.
 
OK gents, holiday weekend is over- remember to keep your lineups updated!
 
After Week 4, here are the standings...

Team|W-L-T|PCT|GB|Last Week|Waiver|Moves
1. Kyp's WarByrds |44-15-1| .742| - |11-3-1| 2| 4
2. Karma Police |37-22-1 |.625 |7 |9-5-1| 6 |2
3. infamous _amon _ones |34-26-0 |.567| 10.5| 11-4-0| 4| 1
4. The Legend Killers |32-27-1 |.542 |12 |3-11-1| 11| 5
5. The Abusement Park |31-28-1| .525| 13| 9-5-1| 3 |3
6. CCF |30-28-2 |.517 |13.5 |10-5-0 |9 |3
7. TrueCavsFan23| 28-29-3 |.492| 15| 5-9-1 |7| 5
8. The PIPS |28-32-0 |.467 |16.5 |7-8-0 |12 |4
9. TJ's_Da_Champ| 24-35-1| .408| 20| 8-7-0| 1| 10
10. jjc58 |23-36-1 |.392 |21 |5-9-1 |10 |3
11. Mr.Missedthedraft |22-38-0| .367 |22.5| 5-10-0| 5| -
12. Cavs1 |21-38-1 |.358 |23 |4-11-0 |8 |1
 
Also, I want to know why, even though I set my lineup a week in advance, if I change one day's starters because of injury, is my lineup then changed for the rest of the week? I lost out on LBJ's first trip-doub because of this (and an ok performance from David Lee), as the rest of my lineup for the week changed when I made a change for one day.
 
I do know that when you make a WW move or trade, the incoming player throws off your lineups for upcoming days. But not just moving a player onto the bench, injured or otherwise, sounds like a glitch.

Missing out on trip dub: my condolences! Ugh.
 
Also, I want to know why, even though I set my lineup a week in advance, if I change one day's starters because of injury, is my lineup then changed for the rest of the week? I lost out on LBJ's first trip-doub because of this (and an ok performance from David Lee), as the rest of my lineup for the week changed when I made a change for one day.

Oops - I thanked ya.

All I wanted to say was yes - it throws everything after the day you made the transaction off.

I'm a weekly lineup setter as well. You just have to remember to reset your week after a tranny is made. :eek::chuckles:
 
Cavs1, cc333 and TCF23 please remember to keep your lineups updated- no joy in beating a half-benched team!
 
Last edited:
After 7 weeks- Karma and myself flip-flopping for the lead :king:, with...
-Smooth, Pip, and jjc making big strides lately
-Couple of slackers not setting their rosters, leaving Baron Davis, Stephen Jax, Rashard, Billups rotting on the bench... :eek:
-TJ's streamfest not quite working out there....
- someone being awfully loyal to OSU's Mike Conley :chuckles:

Team|W-L-T|PCT|GB|Last Week|Waiver|Moves
1. Kyp's WarByrds| 64-39-2 | .619 |- | 10-4-1 | 2 | 8
2. Karma Police | 63-40-2 | .610 | 1 | 4-10-1 | 6 |4
3. The Abusement Park (Smooth)| 61-43-1 | .586 | 3.5 | 12-3-0 | 3 | 5
4. The PIPS | 58-46-1 | .557 | 6.5 | 10-4-1 | 12 | 5
5. infamous _amon _ones | 56-48-1 | .538 | 8.5 | 4-10-1 | 4 | 1
6. jjc58 | 54-50-1 | .519 | 10.5 | 10-5-0 | 10 | 3
7. CCF | 48-55-2 | .467 | 16 | 3-12-0 | 9 | 6
8. The Legend Killers | 48-56-1 | .462 | 16.5 | 6-9-0 | 11 | 5
9. TJ's_Da_Champ | 45-59-1 | .433 | 19.5 | 9-6-0 | 1 | 28
10. TrueCavsFan23 | 44-58-3 | .433 | 19.5 | 5-10-0 | 7 | 6
11. Mr.Missedthedraft (cc333) | 43-61-1 | .414 | 21.5 | 8-6-1 | 5 | -
12. Cavs1 | 37-66-2 | .362 | 27 |6-8-1 | 8 | 1
 

Rubber Rim Job Podcast Video

Episode 3-15: "Cavs Survive and Advance"

Rubber Rim Job Podcast Spotify

Episode 3:15: Cavs Survive and Advance
Top